Tabulka velikostí horolezeckých úvazků Petzl
TABULKA VELIKOSTÍ
Luna
| Velikost | Obvod pasu (cm) | Obvod stehna (cm) |
|---|---|---|
| XS | 65–71 | 46–56 |
| S | 71–77 | 51–61 |
| M | 77–84 | 54–64 |
| L | 84–92 | 56–66 |
adjama
| Velikost | Obvod pasu (cm) | Obvod stehna (cm) |
|---|---|---|
| S | 71–77 | 47–57 |
| M | 77–84 | 51–61 |
| L | 84–92 | 54–64 |
| XL | 92–100 | 56–66 |
fly
| Velikost | Obvod pasu (cm) | Obvod stehna (cm) |
|---|---|---|
| S | 66–76 | 50–56 |
| M | 76–86 | 52–58 |
| L | 86–96 | 54–60 |
Calidris
| Velikost | Obvod pasu (cm) | Obvod stehna (cm) |
|---|---|---|
| 1 | 65–95 | 48–60 |
| 2 | 83–110 | 56–70 |
CORAX
| Velikost | Obvod pasu (cm) | Obvod stehna (cm) |
| 1 | 65-96 | 48,5-59 |
| 2 | 76-107 | 57-67 |