Tabulka velikostí sedacích úvazků Rock Empire
TABULKA VELIKOSTÍ
1b Slight
| Velikost | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pas (cm) | 67–74 | 70–77 | 76–83 | 80–87 | 85–92 |
| Obvod stehna (cm) | 46–51 | 50–55 | 53–58 | 55–61 | 58–63 |
| Hmotnost (g) | 254 | 268 | 282 | 292 | 301 |
3b slight
| Velikost | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pas (cm) | 67–74 | 70–77 | 76–83 | 80–87 | 85–92 |
| Obvod stehna (cm) | 46–55 | 50–58 | 54–62 | 56–68 | 59–69 |
| Hmotnost (g) | 292 | 283 | 309 | 317 | 324 |
3b slight men
| Velikost | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pas (cm) | 67–74 | 70–77 | 76–83 | 80–87 | 85–92 |
| Obvod stehna (cm) | 46–51 | 50–55 | 53–58 | 55–61 | 58–63 |
3b slight women
| Velikost | XS | S | M | L |
|---|---|---|---|---|
| Pas (cm) | 58–65 | 63–70 | 70–76 | 75–82 |
| Obvod stehna (cm) | 46–55 | 50–58 | 54–62 | 56–65 |
lightning
| Velikost | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pas (cm) | 57–70 | 63–76 | 72–85 | 80–93 | 87–100 |
| Obvod stehna (cm) | 43–53 | 47–57 | 52–62 | 57–67 | 61–71 |
3b akatta
| Velikost | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pas (cm) | 67–74 | 70–77 | 76–83 | 80–87 | 85–92 |
| Obvod stehna (cm) | 46–55 | 50–58 | 54–62 | 56–68 | 59–69 |
| Hmotnost (g) | 325 | 334 | 333 | 351 | 360 |
HOPI
| Velikost | XXS–XS | XS–S |
|---|---|---|
| Pas (cm) | 44–66 | 54–70 |
| Obvod stehna (cm) | 34–41 | 38–45 |
super light
| Velikost | XS–M | M–XL |
|---|---|---|
| Pas (cm) | 57–85 | 85–100 |
| Obvod stehna (cm) | 43–62 | 62–71 |
| Hmotnost (g) | 161 | 171 |
4b slight
| Velikost | XS–M | M–XL |
|---|---|---|
| Pas (cm) | 67–85 | 80–100 |
| Obvod stehna (cm) | 46–60 | 56–69 |
| Hmotnost (g) | 321 | 342 |
streak
| Velikost | S–XL | XXL |
|---|---|---|
| Pas (cm) | 75–100 | 80–115 |
| Obvod stehna (cm) | 53–66 | 56–69 |
| Hmotnost (g) | 344 | 496 |
4b akatta
| Velikost | XS–M | M–XL |
|---|---|---|
| Pas (cm) | 67–85 | 80–100 |
| Obvod stehna (cm) | 46–60 | 56–69 |
| Hmotnost (g) | 370 | 391 |
SPEEDY
| Velikost | UNI |
|---|---|
| Pas (cm) | 57–100 |
| Obvod stehna (cm) | 43–71 |
Nox
| Velikost | S | M | L |
| Pas (cm) | 67-85 | 74-92 | 82-100 |
| Obvod stehna (cm) | 46-56 | 54-63 | 57-70 |
| Hmotnost (g) | 336 | 359 | 381 |
Gladiátor
| Velikost | S-M | M-XL |
| Pas (cm) | 73-87 | 80-100 |
| Obvod stehna (cm) | 52-62 | 56-69 |
| Hmotnost (g) | 533 | 562 |
STREAK RENTAL
| Velikost | XS-M | S-XL |
| Pas (cm) | 67-85 | 75-100 |
| Obvod stehna (cm) | 46-60 | 53-69 |
| Hmotnost (g) | 331 | 345 |
Objevte veškeré produkty české značky Rock Empire.